←Back to overview
Compare · Newtown
Newtown (Worcestershire) vs Newtown (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Worcestershire | Newtown Bishop's Nympton parish, Devon |
|---|---|---|
| Local figures cover | Central Newtown | Bishop's Nympton parish |
| Population | n/a | 919 |
| Median property price | £225,000 | £335,000 |
| Sales (12 months) | 356 | 6 |
| Crime per 1,000 | 174 | 23 |
| Avg broadband (Mbps) | 117.2 | 58.1 |
| Full fibre (% of postcodes) | 97% | 59% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 73% | 67% |
| Active businesses | 1,873 | 37 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Worcester Shrub Hill | Kings Nympton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers