←Back to overview
Compare · Midway
Midway vs Ashwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Midway Stoke St Michael parish, Somerset | Ashwick Somerset |
|---|---|---|
| Local figures cover | Stoke St Michael parish | Ashwick parish |
| Population | 996 | 1,376 |
| Median property price | £362,500 | £375,000 |
| Sales (12 months) | 10 | 11 |
| Crime per 1,000 | 41 | 38 |
| Avg broadband (Mbps) | 114.8 | 144.8 |
| Full fibre (% of postcodes) | 89% | 85% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 67% | 85% |
| Active businesses | 29 | 90 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bruton | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers