←Back to overview
Compare · Little Weston
Little Weston vs East End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Weston Sparkford parish, Somerset | East End South Cadbury and Sutton Montis parish, Somerset |
|---|---|---|
| Local figures cover | Sparkford parish | South Cadbury and Sutton Montis parish |
| Population | 728 | 326 |
| Median property price | £350,250 | £600,000 |
| Sales (12 months) | 11 | 5 |
| Crime per 1,000 | 64 | 38 |
| Avg broadband (Mbps) | 104 | 137.6 |
| Full fibre (% of postcodes) | 83% | 100% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 60 | 16 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Castle Cary | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers