←Back to overview
Compare · Lattiford
Lattiford vs Maperton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lattiford Holton parish, Somerset | Maperton Somerset |
|---|---|---|
| Local figures cover | Holton parish | Maperton parish |
| Population | 260 | 111 |
| Median property price | £467,500 | £389,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 53 | 53 |
| Avg broadband (Mbps) | 120.7 | 159.9 |
| Full fibre (% of postcodes) | 71% | 83% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 13 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Templecombe | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers