←Back to overview
Compare · Langford Heathfield
Langford Heathfield vs Thorne St Margaret
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Langford Heathfield Langford Budville parish, Somerset | Thorne St Margaret Wellington Without parish, Somerset |
|---|---|---|
| Local figures cover | Langford Budville parish | Wellington Without parish |
| Population | 523 | 745 |
| Median property price | £472,000 | £650,000 |
| Sales (12 months) | 5 | 9 |
| Crime per 1,000 | 43 | 49 |
| Avg broadband (Mbps) | 115.2 | 135.3 |
| Full fibre (% of postcodes) | 61% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 16 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bishop's Lydeard | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers