←Back to overview
Compare · Hele
Hele vs Longaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hele Bradford-on-Tone parish, Somerset | Longaller Somerset |
|---|---|---|
| Local figures cover | Bradford-on-Tone parish | Longaller parish |
| Population | 647 | n/a |
| Median property price | £317,500 | £262,500 |
| Sales (12 months) | 6 | 34 |
| Crime per 1,000 | 43 | 62 |
| Avg broadband (Mbps) | 38.4 | 95 |
| Full fibre (% of postcodes) | 0% | 65% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 75% | 88% |
| Active businesses | 29 | 97 |
| River/sea flood risk | High | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers