←Back to overview
Compare · Halcon
Halcon vs Langaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halcon Somerset | Langaller Creech St. Michael parish, Somerset |
|---|---|---|
| Local figures cover | Halcon parish | Creech St. Michael parish |
| Population | 63,364 | 2,954 |
| Median property price | £250,263 | £360,000 |
| Sales (12 months) | 859 | 38 |
| Crime per 1,000 | 126 | 53 |
| Avg broadband (Mbps) | 101.3 | 74.2 |
| Full fibre (% of postcodes) | 94% | 59% |
| Schools in the area | 29 | 10 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 5,928 | 105 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers