←Back to overview
Compare · Gay Hill
Gay Hill vs Forhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gay Hill Wythall parish, Worcestershire | Forhill Alvechurch parish, Worcestershire |
|---|---|---|
| Local figures cover | Wythall parish | Alvechurch parish |
| Population | 12,276 | 5,944 |
| Median property price | £378,070 | £417,500 |
| Sales (12 months) | 134 | 51 |
| Crime per 1,000 | 64 | 64 |
| Avg broadband (Mbps) | 185.3 | 162.3 |
| Full fibre (% of postcodes) | 86% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 650 | 424 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kings Norton | Wythall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers