←Back to overview
Compare · Fulwood
Fulwood vs Daw's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fulwood Pitminster parish, Somerset | Daw's Green Somerset |
|---|---|---|
| Local figures cover | Pitminster parish | Daw's Green parish |
| Population | 1,008 | n/a |
| Median property price | £350,000 | £400,000 |
| Sales (12 months) | 6 | 26 |
| Crime per 1,000 | 47 | 43 |
| Avg broadband (Mbps) | 94.5 | 47.2 |
| Full fibre (% of postcodes) | 37% | 72% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 54 | 144 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers