←Back to overview
Compare · Frieze Hill
Frieze Hill vs Handy Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frieze Hill Somerset | Handy Cross Lydeard St. Lawrence parish, Somerset |
|---|---|---|
| Local figures cover | Frieze Hill parish | Lydeard St. Lawrence parish |
| Population | 63,364 | 428 |
| Median property price | £250,263 | n/a |
| Sales (12 months) | 859 | n/a |
| Crime per 1,000 | 126 | 22 |
| Avg broadband (Mbps) | 101.3 | 42.3 |
| Full fibre (% of postcodes) | 94% | 59% |
| Schools in the area | 29 | 2 |
| Food 5-star (%) | 87% | 50% |
| Active businesses | 5,928 | 21 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Taunton | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers