←Back to overview
Compare · Flat
Flat vs Kirkbampton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Flat Kirkbampton parish, Cumbria | Kirkbampton Cumberland |
|---|---|---|
| Local figures cover | Kirkbampton parish | Kirkbampton parish |
| Population | 495 | 495 |
| Median property price | £332,500 | £332,500 |
| Sales (12 months) | 8 | 8 |
| Crime per 1,000 | 40 | 40 |
| Avg broadband (Mbps) | 31 | 31 |
| Full fibre (% of postcodes) | 80% | 80% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 14 | 14 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Dalston (Cumbria) | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers