←Back to overview
Compare · Flansham
Flansham vs Roundle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Flansham Yapton parish, West Sussex | Roundle Felpham parish, West Sussex |
|---|---|---|
| Local figures cover | Yapton parish | Felpham parish |
| Population | 4,226 | 12,168 |
| Median property price | £350,000 | £361,300 |
| Sales (12 months) | 83 | 177 |
| Crime per 1,000 | 101 | 59 |
| Avg broadband (Mbps) | 133.8 | 77.7 |
| Full fibre (% of postcodes) | 88% | 98% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 82% | 90% |
| Active businesses | 263 | 474 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Barnham | Bognor Regis |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers