←Back to overview
Compare · East Nynehead
East Nynehead vs Hawkaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Nynehead Nynehead parish, Somerset | Hawkaller West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Nynehead parish | West Buckland parish |
| Population | 424 | 1,136 |
| Median property price | £400,000 | £350,000 |
| Sales (12 months) | 7 | 15 |
| Crime per 1,000 | 43 | 49 |
| Avg broadband (Mbps) | 24.3 | 73.4 |
| Full fibre (% of postcodes) | 0% | 9% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 26 | 200 |
| River/sea flood risk | High | High |
| Nearest station | Bishop's Lydeard | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers