←Back to overview
Compare · East End
East End (Somerset) vs East End (Oxfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End South Cadbury and Sutton Montis parish, Somerset | East End Combe parish, Oxfordshire |
|---|---|---|
| Local figures cover | South Cadbury and Sutton Montis parish | Combe parish |
| Population | 326 | 779 |
| Median property price | £600,000 | £625,000 |
| Sales (12 months) | 5 | 7 |
| Crime per 1,000 | 38 | 36 |
| Avg broadband (Mbps) | 137.6 | 149.2 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 16 | 53 |
| River/sea flood risk | n/a | High |
| Nearest station | Templecombe | Combe (Oxon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers