←Back to overview
Compare · East End
East End (Somerset) vs East End (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East End Stoke St Michael parish, Somerset | East End Blagdon parish, North Somerset |
|---|---|---|
| Local figures cover | Stoke St Michael parish | Blagdon parish |
| Population | 996 | 1,148 |
| Median property price | £362,500 | £638,500 |
| Sales (12 months) | 10 | 13 |
| Crime per 1,000 | 41 | 32 |
| Avg broadband (Mbps) | 114.8 | 149.5 |
| Full fibre (% of postcodes) | 89% | 78% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 67% | 69% |
| Active businesses | 29 | 121 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Frome | Nailsea & Backwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers