←Back to overview
Compare · Duddlestone
Duddlestone vs Shoreditch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Duddlestone Orchard Portman parish, Somerset | Shoreditch Stoke St. Mary parish, Somerset |
|---|---|---|
| Local figures cover | Orchard Portman parish | Stoke St. Mary parish |
| Population | 131 | 483 |
| Median property price | £578,750 | £950,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 79 | 79 |
| Avg broadband (Mbps) | 14.7 | 36.8 |
| Full fibre (% of postcodes) | 0% | 5% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 9 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers