←Back to overview
Compare · Diglis
Diglis vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Diglis Worcestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Central Diglis | Mathon parish |
| Population | n/a | 316 |
| Median property price | £220,000 | £700,000 |
| Sales (12 months) | 282 | 3 |
| Crime per 1,000 | 184 | 33 |
| Avg broadband (Mbps) | 96.8 | 150.3 |
| Full fibre (% of postcodes) | 90% | 85% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | 74% | 0% |
| Active businesses | 1,784 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Worcester Foregate Street | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers