←Back to overview
Compare · Cholwells
Cholwells vs Easton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cholwells West Alvington parish, Devon | Easton West Alvington parish, Devon |
|---|---|---|
| Local figures cover | West Alvington parish | West Alvington parish |
| Population | 604 | 604 |
| Median property price | £500,000 | £500,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 94 | 94 |
| Avg broadband (Mbps) | 110.2 | 110.2 |
| Full fibre (% of postcodes) | 68% | 68% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers