←Back to overview
Compare · Chelston
Chelston vs Hockholler
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chelston Wellington parish, Somerset | Hockholler West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Wellington parish | West Buckland parish |
| Population | 16,678 | 1,136 |
| Median property price | £254,000 | £350,000 |
| Sales (12 months) | 270 | 15 |
| Crime per 1,000 | 88 | 49 |
| Avg broadband (Mbps) | 98.2 | 73.4 |
| Full fibre (% of postcodes) | 86% | 9% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 82% | 87% |
| Active businesses | 794 | 200 |
| River/sea flood risk | Very low | High |
| Nearest station | Bishop's Lydeard | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers