←Back to overview
Compare · Chelston
Chelston (Somerset) vs Chelston (Torbay)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chelston Wellington parish, Somerset | Chelston Torbay |
|---|---|---|
| Local figures cover | Wellington parish | Central Chelston |
| Population | 16,678 | n/a |
| Median property price | £254,000 | £237,500 |
| Sales (12 months) | 270 | 209 |
| Crime per 1,000 | 88 | 186 |
| Avg broadband (Mbps) | 98.2 | 204.1 |
| Full fibre (% of postcodes) | 86% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 75% |
| Active businesses | 794 | 848 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bishop's Lydeard | Torquay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers