←Back to overview
Compare · Bratton Seymour
Bratton Seymour vs Hawkaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bratton Seymour Somerset | Hawkaller West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Bratton Seymour parish | West Buckland parish |
| Population | 125 | 1,136 |
| Median property price | n/a | £350,000 |
| Sales (12 months) | n/a | 15 |
| Crime per 1,000 | 43 | 49 |
| Avg broadband (Mbps) | 134.3 | 73.4 |
| Full fibre (% of postcodes) | 100% | 9% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | 0% | 87% |
| Active businesses | 9 | 200 |
| River/sea flood risk | Very low | High |
| Nearest station | Bruton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers