←Back to overview
Compare · Hawkaller
Hawkaller vs Middle Stoford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkaller West Buckland parish, Somerset | Middle Stoford Bradford-on-Tone parish, Somerset |
|---|---|---|
| Local figures cover | West Buckland parish | Bradford-on-Tone parish |
| Population | 1,136 | 647 |
| Median property price | £350,000 | £317,500 |
| Sales (12 months) | 15 | 6 |
| Crime per 1,000 | 49 | 43 |
| Avg broadband (Mbps) | 73.4 | 38.4 |
| Full fibre (% of postcodes) | 9% | 0% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 87% | 75% |
| Active businesses | 200 | 29 |
| River/sea flood risk | High | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers