←Back to overview
Compare · Hawkaller
Hawkaller vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkaller West Buckland parish, Somerset | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | West Buckland parish | Newton Poppleford and Harpford parish |
| Population | 1,136 | 2,301 |
| Median property price | £350,000 | £317,500 |
| Sales (12 months) | 15 | 36 |
| Crime per 1,000 | 49 | 42 |
| Avg broadband (Mbps) | 73.4 | 104.7 |
| Full fibre (% of postcodes) | 9% | 83% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 200 | 78 |
| River/sea flood risk | High | High |
| Nearest station | Taunton | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers