←Back to overview
Compare · Hawkaller
Hawkaller vs East Nynehead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkaller West Buckland parish, Somerset | East Nynehead Nynehead parish, Somerset |
|---|---|---|
| Local figures cover | West Buckland parish | Nynehead parish |
| Population | 1,136 | 424 |
| Median property price | £350,000 | £400,000 |
| Sales (12 months) | 15 | 7 |
| Crime per 1,000 | 49 | 43 |
| Avg broadband (Mbps) | 73.4 | 24.3 |
| Full fibre (% of postcodes) | 9% | 0% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 200 | 26 |
| River/sea flood risk | High | High |
| Nearest station | Taunton | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers